➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX10420203
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-11-12 | 2024-11-19 | 7 | $2,800 | - | Terminated |
2024-09-06 | 2024-11-19 | 74 | $999,900 | - | Terminated |
2023-06-01 | 2023-06-07 | 6 | $899,999 | $1,050,000 | Sold |
2023-05-10 | 2023-06-01 | 22 | $965,000 | - | Terminated |
2023-04-28 | 2023-05-10 | 12 | $935,000 | - | Terminated |
Call
Property Description
Welcome to this beautifully upgraded raised bungalow for rent in a sought-after area! This home offers 3 spacious bedrooms, 3 parking spaces, and an inviting above-ground pool. Ideally located just minutes from Sir William Osler Elementary school, McMaster, Webster Falls, parks and transportation. A must see blend of comfort and style! Basement is not included .
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow-Raised
Fronting
South
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Pool
Abv Grnd
Parking Spaces
2
Driveway
Available
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 17.32' x 14.83' | |
Dining | Main | 10.43' x 8.99' | |
Kitchen | Main | 14.99' x 10.01' | |
Prim Bdrm | Main | 14.17' x 11.25' | |
2nd Br | Main | 12.01' x 10.99' | |
3rd Br | Main | 14.53' x 12.99' |
Call
Call