
➧
➧









Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS7 + 2
ROOMSX9310902
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-09-10 | 2024-11-20 | 72 | $3,600 | $3,500 | Leased |
| 2024-08-18 | 2024-09-10 | 23 | $3,600 | - | Suspended |
| 2024-06-12 | 2024-08-14 | 64 | $3,750 | - | Suspended |
| 2022-07-22 | 2022-09-29 | 69 | $950,000 | - | Expired |
| 2022-08-02 | 2022-08-07 | 5 | $3,200 | $3,700 | Leased |
| 2022-07-01 | 2022-07-24 | 23 | $970,000 | - | Terminated |
| 2022-01-06 | 2022-01-12 | 6 | $699,990 | $825,000 | Sold |
| 2019-12-16 | 2020-02-24 | 70 | $2,258 | - | Expired |
| 2019-10-18 | 2019-12-05 | 48 | $2,400 | - | Terminated |
Call
Property Description
Amazing 2 Story Totally Renovated Top To Bottom Total 5 Bedrooms Garage Converted To Amazing Bedroom, Quartz Countertop. Pot Lights, Custom Made Kitchen Hardwood Flooring Top Quality Renovation Done By Professionals Walk Out Basement Which Can Be In-Laws Suit, Prime Location In The Heart Of Dundas With Schools, Parks, And Trails Within Walking Distance! Enjoy Great Features Throughout Including Tons Of Natural Lighting, Virtual Staging Extras: Newer Stainless Steel Appliances Washer Dryer Basement Extra Fridge, Aaa Tenant, Job Verification Credit Report References
Call
Call









Call