2 Prestwick St
Stoney Creek, Hamilton, L8J 0K7
FOR RENT
$2,650
Leased
$2,600
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS6
ROOMSX5714845
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-07-29 | 2022-08-30 | 32 | $2,650 | $2,600 | Leased |
2022-05-30 | 2022-07-29 | 60 | $2,700 | - | Terminated |
2022-02-10 | 2022-04-30 | 79 | $1,099,000 | - | Terminated |
2020-06-24 | 2020-07-18 | 25 | $629,990 | $605,000 | Sold |
Call
Property Description
Beautiful 3 Bedroom End Unit In Sought After Neighborhood! Open Concept Main Floor W/Large Living Space And Upgraded Kitchen W/ S/S Appliances, Centre Island And Good Size Breakfast Area! Spacious Bedrooms And Primary W/Ensuite Bath. Close To Schools, Transit, Shopping, Restaurants, Hwys, Etc..
Extras
Fridge, Stove, Dishwasher, Washer, Dryer.
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 2-Storey
Fronting
South
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.99' x 18.47' | Laminate, Combined W/Dining |
Dining | Main | 10.99' x 18.47' | Laminate, Combined W/Living |
Kitchen | Main | 7.97' x 21.59' | Tile Floor, Stainless Steel Appl, Backsplash |
Breakfast | Main | 7.87' x 8.86' | Tile Floor, W/O To Yard |
Prim Bdrm | 2nd | 11.98' x 18.27' | Broadloom, Ensuite Bath, Closet |
2nd Br | 2nd | 9.51' x 11.48' | Broadloom, Closet, Window |
3rd Br | 2nd | 9.51' x 10.60' | Broadloom, Closet, Window |
Call
Call