
➧
➧









Registration Required
Register for Sold Data Access
4
BEDROOMS5
BATHROOMS1
KITCHENS9 + 1
ROOMSX5690704
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2022-07-09 | 2022-07-22 | 13 | $4,100 | $3,960 | Leased |
| 2022-07-09 | 2022-07-19 | 10 | $1,549,900 | - | Terminated |
| 2022-06-14 | 2022-07-09 | 25 | $1,579,900 | - | Terminated |
| 2022-05-27 | 2022-06-14 | 18 | $1,649,000 | - | Terminated |
| 2020-03-17 | 2020-03-19 | 2 | $1,149,000 | - | Terminated |
| 2020-03-13 | 2020-03-19 | 6 | $3,000 | $3,000 | Leased |
| 2020-02-21 | 2020-03-12 | 20 | $3,100 | - | Terminated |
| 2019-06-04 | 2019-06-12 | 8 | $1,250,000 | - | Terminated |
| 2019-06-04 | 2019-06-11 | 7 | $3,000 | $2,900 | Leased |
Call
Property Description
Breathtaking Green Park Built Home Backing On To Gorgeous Ravine. Less Than 5 Years New With Quintessential Open Concept Floor Plan Ideal For All Of Your Entertaining Needs. Soaring 9 Foot Ceilings & Tastefully Designed Kitchen With Stunning Custom Island. Serene Primary Bedroom Retreat. Enjoy The Luxury Of Each Bedroom Having Its Own Private Ensuite! Large Basement With Walk-Out. All Of Your Wants & Needs In One Place. This Is Truly A Must See!
Extras
Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Built-In Dishwasher, Washer, Dryer, & All Electrical Light Fixtures.
Call
Call









Call