➧
➧
Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS2
BATHROOMS1 + 1
KITCHENS11
ROOMSX5701067
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-07-18 | 2022-07-31 | 13 | $3,100 | - | Suspended |
2022-07-18 | 2022-07-31 | 13 | $3,100 | - | Suspended |
2020-12-17 | 2020-12-21 | 4 | $599,973 | $711,000 | Sold |
Call
Property Description
Fantastic Opportunity To Rent An Fully Renovated 3+2 Bedroom Bungalow. Finished Basement With A Second Kitchen. Separate Entrance. Suitable For The In-Law Family. Large Driveway, And Rare Detached Garage In Hamilton's Hill Park Neighborhood. Steps To Shopping And Transportation, Mohawk College, Schools, Parks,8 Min To Go Station,14 Min To Hwy 403, Hamilton General Hospital And Mc Master University.
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Fronting
East
Basement
Finished, Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
5
Driveway
Pvt Double
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.01' x 18.01' | |
Kitchen | Main | 11.84' x 19.09' | |
Br | Main | 11.55' x 12.17' | |
2nd Br | Main | 11.55' x 12.17' | |
3rd Br | Main | 9.09' x 10.76' | |
Laundry | Bsmt | 11.52' x 11.32' | |
Br | Bsmt | 10.99' x 12.99' | |
Br | Bsmt | 10.99' x 12.66' | |
Kitchen | Bsmt | 12.01' x 16.99' |
Call
Call