
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSX9271545
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-27 | 2024-09-18 | 22 | $2,550 | - | Terminated |
2022-11-07 | 2022-12-07 | 30 | $2,450 | $2,500 | Leased |
2022-10-20 | 2022-11-29 | 40 | $759,900 | - | Terminated |
2022-02-01 | 2022-02-09 | 8 | $649,000 | - | Terminated |
2021-08-19 | 2021-08-29 | 10 | $534,999 | $537,500 | Sold |
Call
Property Description
Upper Portion Only: Three Bedroom Fully Updated House Situated On A Quiet End Street ! Enjoy A Full Cemented Driveway With Detached Garage (Fireplace & Loft) Steps To Powell Park And Nearby Amenities. Minutes To Hamilton Go Station, Mcmaster University, Hospitals, Parks & Highways.
Extras
Tenant To Pay 80% Of All Utilities
Call
Call









Call